|
Apellido
|
Nombre
|
Ciudad
|
Estado
|
Activo
|
A | | | | Arriba |
| Abad | Maria | Brooklyn | NY | |
| Abarca | Ricardo | Boyds | MD | |
| Abbey | Harry | Scranton | PA | |
| Abbott | Lisa | Appleton | MN | √ |
| Abbott | Daine | Palestine | TX | |
| Abdallah | Omar | Gary | IN | |
| Abdul-Malik | Rafiq | Philadelphia | PA | |
| Abdul-Rahim | Khalil | Oak Park | IL | √ |
| Abdul-Rahim | Amina | Maple Glen | PA | |
| Abdul-Wahid | Aisha | Philadelphia | PA | |
| Abdur-Rahman | Hameed | Chester | PA | |
| Abel | Terry | San Antonio | TX | √ |
| Abers | Crystal | South Dayton | NY | |
| Abeyta | Ramona | Gardena | CA | √ |
| Abhold | Janet | Fond du Lac | WI | |
| Abramson | Kimberly | Mooresville | NC | |
| Abrego | Patricia | Watsonville | CA | |
| Accame | Miriam Judith | Miami Beach | FL | √ |
| Aceves | Rosa Maria | Oxnard | CA | |
| Aceves Navarro | Consolacion | El Paso | TX | |
| Achey | Sandra | Severna Park | MD | √ |
| Acker | Chanel | Fr. Myers | FL | |
| Acker | Karen | Rochester | NY | |
| Ackley | Jennifer | Battle Creek | MI | √ |
| Ackroyd | Keli | Ft Myers | FL | √ |
| Acosta | Fernando | Walnut | CA | |
| Acosta | Manuel | Aurora | IL | |
| Acosta | Maria Antonieta | El Paso | TX | |
| Acosta | Maria Eugenia | El Paso | TX | |
| Acosta | Pedro | El Paso | TX | |
| Acosta | Elsa Marina | Humble | TX | |
| Acosta de Beltran | Ma. de los Angeles | El Paso | TX | |
| Acosta de Gonzįlez | Ma. del Carmen | El Paso | TX | |
| Acosta de Olivas | Luz Elva | El Paso | TX | |
| Acrey | Angela | Carmel | IN | √ |
| Acton | Del | Milford | IN | |
| Acton | LouAnn | Milford | IN | |
| Acton | Michelle | Milford | IN | √ |
| Adamo | Joseph | Mahway | NJ | |
| Adams | Richard Gus | Simi Valley | CA | √ |
| Adams | Christiane | Woodlands Hills | CA | |
| Adams | Abbe | Aurora | CO | |
| Adams | Brenda | Nappanee | IN | |
| Adams | Ann | Highland Heights | KY | |
| Adams | Sonya | Garden City | MI | |
| Adams | Holly | Joplin | MO | |
| Adams | June | Greenville | SC | |
| Adams | Doris | Cleveland | OH | √ |
| Adamson (Wakefield) | Christina | Waynesville | OH | |
| Adcock | Ron | Southwest Harbor | ME | √ |
| Adjunta | Rafael | Melrose Park | IL | |
| Adkins | Terry | Altoona | PA | √ |
| Adler | Michele | North Palm Beach | FL | |
| Adokpaye | Hilda | Baton Rouge | LA | √ |
| Agardy | Joanna | Geneva | IL | |
| Agee | Tina | Lake Charles | LA | √ |
| Agett | Michele | Williamsburg | VA | √ |
| Agolli | Gez | Atlanta | GA | |
| Agredano | Amelia | Sunny Vale | CA | |
| Aguero | Sandra | Wichita | KS | |
| Aguila | Nancy | Katy | TX | |
| Aguilar | Alma Delia | San Diego | CA | |
| Aguilar | Maria | Chicago | IL | |
| Aguilar | Rosalia | Chicago Heights | IL | |
| Aguilar | Esperanza | Ozone Park | NY | |
| Aguilar | Fernando | El Paso | TX | |
| Aguilar | Moroni | El Paso | TX | |
| Aguilar | Marina | Raymondville | TX | |
| Aguilera | Alda | Elmhurst | NY | √ |
| Aguilera | Monica | Richardson | TX | √ |
| Aguirre | Cynthia | Avon | IN | √ |
| Aguirre | Judit | New york | NY | √ |
| Aguirre | Francisca | Covina | CA | |
| Aguirre | Blanca Lucia | West Palm Beach | FL | |
| Aguirre | Elvira | Wood Dale | IL | |
| Ahmed | Iqbal | Blaine | MN | √ |
| Ahmed | Sandra | Ridgewood | NY | |
| Ahrens | Tammy | Avon | OH | √ |
| Aikin | Jacalyn | Coppell | TX | |
| Ainsworth | Lorraine | WOODBURY | VT | |
| Ait El Madi | Kevin | Warsaw | IN | |
| Ait El Madi | Tracy | Warsaw | IN | |
| Akamond | Naptali | NEW YORK | NY | |
| Akbar | Habibatullah | Philadelphia | PA | |
| Akers McClain | Joy | Mars | PA | |
| Akimoto | Sadahiko | S Pasadena | CA | |
| Al-Achi | Antoine | Holly Springs | NC | √ |
| Alale | Rhoda Zione | Wilmington | OH | √ |
| Alanis Cantu | Pedro | Mission | TX | |
| Alanis Garcia | Ma. Antonia | Elsa | TX | |
| Alanis Garcia | Ma. de Jesus | Elsa | TX | |
| Alanis Jr. | Armando | Mission | TX | |
| Albaladejo | Hiram | Grand Prairie | TX | |
| Alban | Henriette | Reading | PA | |
| Albert | Betty | Danville | CA | |
| Albornoz | Darla | Pasadena | MD | √ |
| Alcala | Nicolasa | Cohuutta | GA | |
| Alcalde Justiniani | Sergio | Chihuahua | MX | |
| Alcantar | Maria Estela | Chicago | IL | |
| Alcantar | Maria Lilia | Chicago | IL | |
| Alcantar | Reyna Alejandra | Laredo | TX | |
| Alcaraz | Teresa | Bakersfield | CA | √ |
| Alcorn | Arnalda | Virginia Beach | VA | √ |
| Alcudia | J. Angel | Keene | TX | √ |
| Alcudia | V. Carolina | Keene | TX | √ |
| Aldana | Raquel | Los Angeles | CA | |
| Alday | Maria Teresa | Chicago | IL | |
| Alderfer | James | Ulster | PA | |
| Alderfer | Wendy | Ulster | PA | |
| Alegre | Luis Agustin | San Diego | CA | |
| Aleksandrovic | Nisada | Clifton | NJ | |
| Aleman | Hector Jose | Garland | TX | |
| Aleman | Adriana | Houston | TX | |
| Aleman-Garza | Gloria | Houston | TX | √ |
| Alessandro | Rosaria | Palisade Park | NJ | |
| Alexakis | Betty | Palos Hills | Il | √ |
| Alexander | Patricia | Eustis | FL | |
| Alexander | Nina | Chicago | IL | √ |
| Alexander | Gloria | Charlotte | NC | √ |
| Alexander | Le'Von | Fremont | CA | |
| Alexander | Marie | St Louis | MO | |
| Alfaro | Maria | Laredo | TX | |
| Alfaro | Cecilia | San Pedro | CA | |
| Alfaro | Norma Judith | Brooklyn | NY | |
| Alfaro Alvarez | Arely | El Paso | TX | |
| Alfaro Medina | Maria | Yuma | AZ | |
| Alfred | Camilla | Chicago | IL | |
| Alfred | Eunice | Alexandria | LA | √ |
| Alfs-Woods | Kimberly | Avon | IN | √ |
| Allaire | Pascal | Torrance | CA | |
| Allamong | Philip | Quarryville | PA | √ |
| Allen | Berdina Inez | Long Beach | CA | |
| Allen | Marina | Houston | TX | |
| Allen | Helen | Norcross | GA | √ |
| Allen | Caryn | Forestville | MD | √ |
| Allen | Becky | Lake Lillian | MN | √ |
| Allen | Betty Jo | Florence | SC | √ |
| Allen | Barbara | Warrenton | VA | √ |
| Allen | Kimberly | Flossmoor | IL | √ |
| Allen | Caren | Port Clinton | OH | √ |
| Allen | Regina | Wheaton | IL | √ |
| Allen | Marlene | Ellettsville | IN | √ |
| Allen | Sherry | Mt Morris | MI | |
| Allen | Mary | Bozeman | MT | |
| Allen | Karen | Landing | NJ | |
| Allen | Dorreen | Pittsburgh | PA | |
| Allender | Susan | Marietta | OH | √ |
| Allgeo | Johnie | Orlando | FL | |
| Allison | Nancy | Chambersburg | PA | √ |
| Allison | Donna | Tallahassee | FL | √ |
| ALLMAN | DEE | Spruce | MI | |
| Allred | Melody | Purdy | MO | |
| Almazan | Adolfo | Lantana | TX | √ |
| Almodovar | Jaime | Los Angeles | CA | |
| Alonso | Rosa | Oakland | CA | |
| Alonso | Mireya | Garland | TX | |
| Alonso | Soledad | Waco | TX | |
| Alonzo Moreno | Yulieta | Elsa | TX | |
| Alpizar | Juana | Lakewood | CA | |
| Alston | Stephanie | Washington | DC | √ |
| Alston | Pamela | Philadelphia | PA | |
| Alsup | Joyce | Dayton | OH | √ |
| Altenor | Paul Keeda | Baldwin | NY | |
| Altman | Louise | Lakeland | FL | |
| Alto | Maria | Escondido | CA | |
| Alvarado | Rosalba | Garden Grove | CA | |
| Alvarado | Karen | Kailua Kona | HI | |
| Alvarado Martinez | Minerva | Tustin | CA | |
| Alvarez | Maria De Los Angeles | Fruita | CO | |
| Alvarez | Daria | Humble | TX | |
| Alvarez | Pia | Bronxville | NY | √ |
| Alvarez | Francisco | Humble | TX | √ |
| Alvarez | Noemi | Chicago | IL | |
| Alvarez | Gustavo | Libertyville | IL | |
| Alvarez | Lynn | Tinley Park | IL | |
| Alvarez | Miguel Angel | Lexington | TX | |
| Alvarez | Sylvia | Lexington | TX | |
| Alvarez Guerrero | Rogelio | Los Angeles | CA | |
| Alvarez Rojas | Dionisia Margarita | Wilmington | DE | |
| Alvarez Usma | Alirio | San Antonio | TX | |
| Alvarez, Jr. | Miguel Angel | Lexington | TX | |
| Alvarez-Calderon | Maria Rosa | Montgomery | TX | |
| Alvord | Amanda | St Cloud | MN | √ |
| Alzate | Humberto | Astoria | NY | |
| Amador | Guadalupe | San Jose | CA | |
| Amagna | Severo | Carrollton | TX | |
| Amar | Lahla | Philadelphia | PA | √ |
| Amaradio | Carin | Washington | MI | |
| Amatangelo | Dennis | Weston | FL | √ |
| Amaya | Ricardo | Rosharon | TX | |
| Amaya | Rosa | CUDAHY | CA | |
| Amaya | Artemisa | National City | CA | |
| Amberson | Sue | CONCORD | CA | √ |
| Ambrose | Barbara | Marne | MI | |
| Ameer | Sharon | Trenton | OH | √ |
| Amen | Bonita | Cincinnati | OH | |
| Amendola | Charles | Whitewater | CA | |
| Amigon | Socorro | La Mirada | CA | |
| Ammons | Diane Lee | Livingston | TX | √ |
| Ammons | Cynthia | Huntsville | TX | √ |
| Amoroso | Serafino | Neptune City | NJ | |
| Amrine | Stephen | Newhall | CA | √ |
| Ananda | Ma Gnanadevi (Michele) | Oklahoma City | OK | |
| Anaya | Anna | Montclair | CA | |
| Anazco | Angelica | Jersey City | NJ | |
| Andeliz | Quenida | Brooklyn | NY | |
| Anders | Rose | Springfield | LA | √ |
| Andersen | Lee | Palm Beach Gardens | FL | |
| Andersen | Sharon | TITUSVILLE | FL | |
| Andersen | Pat | Thurmont | MD | |
| Anderson | Lesley | Loveland | CO | √ |
| Anderson | Ronnie | Locust Grove | OK | |
| Anderson | Rachelle | Sioux Falls | SD | √ |
| Anderson | Lynise | Floyd | VA | |
| Anderson | Thomas | Wadena | MN | √ |
| Anderson | Kimberly | Midwest City | OK | √ |
| Anderson | Karen | Sisters | OR | √ |
| Anderson | Jeanie | Portersville | PA | √ |
| Anderson | Marilyn | Winston Salem | NC | √ |
| Anderson | Karla | Kincheloe | MI | |
| Anderson | Steven | Orange | VA | |
| Anderson | Chena | Orange | VA | |
| Anderson | Rodney | Pennsauken | NJ | |
| Anderson | Tamara | West Carthage | NY | |
| Anderson | Pamela | Locust Grove | OK | |
| Anderson | Carli | Colorado Springs | Colorado | √ |
| Anderson | Cheryl | houston | tx | √ |
| Andes | Colleen | Fairborn | OH | √ |
| Andonian | Christine | Los Angeles | CA | √ |
| Andrade | Maria | North Hollywood | CA | |
| Andrade | Gabriel | Grand Prairie | TX | |
| Andrade de Solano | Guadalupe | National City | CA | |
| Andrade Scott | Ruth | San Fernando | CA | |
| Andre | Deborah | Wilbraham | MA | |
| Andre | Claude | West Babylon | NY | |
| Andreae | Patricia | Calexico | CA | |
| Andrews | Billie | Woodville | TX | |
| Andrews | Terry | Franklin | NC | |
| Andrews Parish | Tyna | Chino | CA | |
| Angeles | Gladys | N Bergen | NJ | |
| Angerville | Finette | Hempstead | NY | √ |
| Angle Hern | Janet | Powell | OH | √ |
| Angulo | Ulysses | Los Angeles | CA | √ |
| Angulo | Isela | Oxnard | CA | |
| Aniles-Marquez | Fernanda | El Paso | TX | |
| Ankrom | Connie | Simi Valley | CA | √ |
| Ankrom | Travis | Simi Valley | CA | |
| Anstett | Thomas | Palm City | FL | √ |
| Anstett | Fran | Palm City | FL | |
| Anthory | Rhonda | Cleveland Heights | OH | |
| Anwar | Ghazala | Philadelphia | PA | |
| Anzalone | Rachel | Lakewood | OH | √ |
| Anzu | Joaquin | Pomona | CA | √ |
| Apolinar | Isidra | Chicago | IL | |
| Aponte | Pedro | Bronx | NY | |
| Aponte | Nancy | Elmhurst | NY | |
| Apostolakis | Evan | St Catherines | ON | √ |
| Applequist | Erica | Troy | MI | √ |
| Applequist | Joyce | Sheldon | SC | √ |
| Apunte | Teresa | Asheville | NC | |
| Araiza | Norma | Carrollton | TX | |
| Araiza | Hermelinda | Laredo | TX | |
| Aramayo Cruz | German | Cicero | IL | |
| Aranda de Martínez | Ma. Rebeca | Chihuahua | MX | |
| Arango | Jose | San Diego | CA | |
| Arango | John | Sunny Island Beach | FL | |
| Arblaster | Henry | Harrisville | PA | |
| Arce | Aracely | Los Angeles | CA | |
| ARCE | CARMEN | Boca Raton | FL | |
| Archer | J Anthony | Brooklyn | NY | |
| Ardoin | Theresa | Lake Charles | LA | √ |
| Areingdale | H. Kathleen | Tucker | GA | |
| Arellano | Ramiro | Oklahoma City | OK | |
| Arends | Mary Beth | Greenwood | IN | |
| Arevalo | Adelaida | Astoria | NY | |
| Arizpe | Mary | San Antonio | TX | √ |
| Armendariz | Cirila | Houston | TX | |
| Armenia | Mary | Spring | TX | |
| Arneros | Miguel Angel | El Paso | TX | √ |
| Arnold | Penny | Livingston | MT | √ |
| Arora | Raj | South Richmond Hill | NY | √ |
| Arrant | Julie | Rome | Ga | √ |
| Arreguin | Guadalupe | Nipomo | CA | |
| Arreola | Jose Ramon | Port Hueneme | CA | |
| Arreola | Jose Ignacio | Chicago | IL | |
| Arreola | K. Ignacio | Chicago | IL | |
| Arreola | Zuleica | Chicago | IL | |
| Arroliga de Montenegro | Norma | Jackson Height | NY | |
| Arroyo | Elizabeth | Bronx | NY | |
| Arrubla | Roberto | Fort Worth | TX | |
| Artura | Barbara | ALGONQUIN | IL | √ |
| Aruchev | Alla | Glenview | IL | √ |
| Arviso | Celia | Yuma | AZ | |
| Arvizu | Rosalia | Escondido | CA | |
| Asche | Pamela | Lake Mills | WI | |
| Ashby | Marcia | Paris | TX | |
| Ashe | Audree | Mechanicsburg | PA | √ |
| Asher | Marquita | DILLSBORO | IN | |
| Ashley | David | Lynchburg | VA | |
| Ashley | Leroy | Lynchburg | VA | |
| Ashworth | Nancy Lee | Montgomery | TX | |
| Ashworth | Cheryl | Danville | VA | |
| Asili | Hossein | Sherman Oaks | CA | |
| Assidmi/Sidmile | Mutasim | Alexandria | VA | |
| Athman | Carol | St Joseph | MN | √ |
| Atiba | Sadiki | Brooklyn | NY | √ |
| Atkinson | Carole | Udall | KS | |
| Atkinson | Amy | Lansing | MI | √ |
| Atley | Zale | San Marcos | TX | |
| Attanasio | Pamela | Tatamy | PA | |
| Attaway | Holly | Fayetteville | AR | |
| Atwater | Barbara | Temple Hills | MD | |
| Atwood | Maria | Burlington | CO | |
| Atwood | Pat Russell | Tulsa | OK | |
| Audige | Victor | West Palm Beach | FL | |
| Augustyniak | Christine | Chicago | IL | √ |
| Aulenbacher Clouse | Vallery | Carlisle | PA | |
| AURIEMMA | FRANK | WOODBRIDGE | NJ | |
| Aurigemma | Ashley | Naples | FL | √ |
| Auslander | Martin | Yorba Linda | CA | |
| Austin | Willie | Brooklyn | NY | |
| Auyeung | Raymond | Sparks | NV | |
| Avalos | Imelda | Bellwood | IL | |
| Avalos | Juan Manuel | Hempstead | NY | |
| Avalos | Maria | Hempstead | NY | |
| Avalos Perez | Juan Ramon | Desert Hot Spring | CA | |
| Averman | Brenda | Midlothian | VA | |
| Avila | Maria | Cathedral City | CA | √ |
| Avila | Tanya | Palm Springs | CA | |
| Avila | Edelmira | Forest Hills | NY | √ |
| Avila | Evangelina | Long Beach | CA | |
| Avila | Ismael | Aurora | IL | |
| Avraham | Yafah | Philadelphia | PA | |
| Ayala | Ricardo | LOS ANGELES | CA | |
| Ayala | Lisa | SAN JOSE | CA | |
| Ayala | Elia | Houston | TX | |
| Ayala | Salvador | Houston | TX | |
| Ayan | Soyini | Philadelphia | PA | |
| Aycock | Franklin | Pikeville | NC | |
| Ayre | Christine Marie | Dearborn | MI | √ |
B | | | | Arriba |
| Babcock | Kenneth | Columbia | KY | |
| Baca Martínez | Horacio | Chihuahua | MX | |
| Bachtel | Mary Elizabeth | Tyner | IN | |
| Back | Edwin | Northridge | CA | |
| Back | Alan | Hendreson | NV | |
| Backal,ND | Elaine Marie | Plano | TX | |
| Backman | Bruce | Rancho Cordova | CA | |
| Bacon | Jonathan | Charlotte | NC | |
| Bacon | Vanessa | Austin | TX | √ |
| Badamo | Debbie | Windermere | FL | |
| Badoux | Sheryl | Mt Vernon | OH | √ |
| Baez | Marisela | Houston | TX | |
| Baez | Julio S. | Bronx | NY | |
| Baez Rojas | Josefina | Wallington | NJ | √ |
| Bagby | Magdalena | Hidalgo | TX | |
| Baggett | Nancy | Butler | WI | √ |
| Bagley | Lita | Columbia Falls | ME | |
| Bahr | Corena | Santa Barbara | CA | √ |
| Bahraini | Elizabeth | Conroe | TX | |
| Bailey | Shawn | Rochelle | IL | |
| Bailey | Karen | Scarborough | ME | |
| Bailey | Deborah | Lansing | MI | |
| Bailey | Amy | Rochelle | IL | √ |
| Bailey | Danielle | Houston | TX | √ |
| Bailey | Linda | Woodland Park | CO | |
| Bailey | William | High Point | NC | |
| Bailey | Cynthia | Philadelphia | PA | |
| Bailey | Cyndi | Martinez | GA | √ |
| Baily | DeAnn | Cody | WY | √ |
| Baily | Marilyn | Seffner | FL | |
| Bain | Krecia | Boerne | TX | √ |
| Bain Cox | Bonnie | Rockford | IL | |
| Bainton | Donna | Coventry | RI | |
| Baird | Maile | Canyon County | CA | |
| Baisey | Jeannie | Midlothian | VA | |
| Bakari | Mentha'Munirah | Milwaukee | WI | |
| Baker | Sherri | Clearwater | FL | |
| Baker | Terrye | Atascadero | CA | √ |
| Baker | Bessheen | Mount Pleasant | MI | |
| Baker | Paula | Orwell | OH | |
| Baker | J. Carol | Woodbury | PA | |
| Baker | Becky | Bay City | TX | |
| Baker | Jayne | Tampa | FL | √ |
| Baker | Teresa Marie | Ft. Madison | IA | √ |
| Baker | Mikah | Greer | SC | √ |
| Baker, Jr. | James | Mount Pleasant | MI | |
| Baker, MH, ND | Brenda | Greer | SC | √ |
| Bakhtiar | Aladdin | Winnetka | CA | √ |
| Balazs | Christine | Manhattan Beach | CA | √ |
| Balderas | Flora | Chicago | IL | |
| Baldwin | Andrew | Auburn | NY | √ |
| Baldwin | Debra | Milan | IL | |
| Baldwin | Robert | West Columbia | SC | |
| Ball | Lisa | Granger | IN | |
| Ball | Andrea | Neosho | MO | |
| Ball | Vanessa | Elkins Park | PA | |
| Ballantyne | Michele | Apopka | FL | |
| Ballard | Rick | Fountain Valley | CA | |
| Ballard | Krista | Hopewell | VA | |
| Ballenger | Teresa | Greenville | SC | |
| Ballenger | Rebecca | Taylors | SC | |
| Ballenger | Liz | Chesterfield | VA | |
| Ballesteros | Linda | Spring | TX | |
| Ballesteros | Celia | Laredo | TX | √ |
| Balsbaugh | Loveda | Brookville | OH | |
| Balsley | Georgia | Coldwater | MI | √ |
| Baltazar | Maria del Rocio | Modesto | CA | |
| Balyoz | John | Wilmington | NC | |
| Banda | Dalia | Laredo | TX | |
| Bande | Antonio | Miami | FL | |
| Banks | Kelly Rodgers | Summerville | SC | |
| Bankston | LueWana | Dayton | OH | |
| Banuelos | Guadalupe | Tallmadge | OH | |
| Barajas | Blanca Estela | Lowell | AR | |
| Barajas | Dora | Los Angeles | CA | |
| Baratta | Michelle | Webster | NY | |
| Barbato | Susan | Rochester | NY | √ |
| Barber | Joyce | Kenosha | WI | √ |
| Barber | Annette | Webster | NY | √ |
| Barber | Timothy | SantaFe | NM | |
| Barbetto | Diana | Millville | NJ | |
| Barch | Yelena | Hillsborough | NJ | √ |
| Barch | Zinovy | Hillsborough | NJ | √ |
| Bare-Lynch | Annette | Salisbury | NC | |
| Barela | Desiree | Littleton | CO | √ |
| Barker | Debbie | Lawrenceville | GA | √ |
| Barker | David | Augusta | GA | |
| Barker | Kathleen | Howell | MI | |
| Barnes | Darlene | Charlotte | NC | √ |
| Barnes | Raymond | San Antonio | TX | √ |
| Barnes | Anita | Tampa | FL | |
| Barnes | Gina | Pittsburgh | PA | |
| Barnes | Betty | San Antonio | TX | |
| Barnett | Rodney | Dallas | TX | |
| Barnhart | Merlin Lee | Dewey | OK | |
| Barnum | Melinda | Greenville | SC | √ |
| Barr | Amy | Fishers | IN | √ |
| Barrentine | Ben | Pisgah | AL | |
| Barrera | Brigido | Chicago | IL | |
| Barrera | Carmen | Chicago | IL | |
| Barrera | Norberto | Grand Prarie | Tx | |
| Barreto | Hortencia | Fresno | CA | |
| Barrett | Joanna | Newark Valley | NY | √ |
| Barrett | Merwin | Newark Valley | NY | √ |
| Barrett | Carol | Greencastle | PA | √ |
| Barrett | Barbara | La Crescenta | CA | |
| Barrick | Larry | Wheeling | WV | |
| Barrie | Angelica | Jackson Heights | NY | |
| Barrington | Phyllis | Shreveport | LA | √ |
| Barrios | Leticia | Fort Worth | TX | √ |
| Barrios | Manuel | Ft. Worth | Tx | √ |
| Barrios | Roxana | Los Angeles | CA | |
| Barrios | Josue | Chicago | IL | |
| Barrios | Yareth | Fort Worth | Tx | |
| Barron Conde | Laura Elena | El Monte | CA | |
| Barstow | Kathryn | Pine Grove | CA | |
| Bartalini | John | Jupiter | FL | |
| Bartell | Anita | Detroit | MI | |
| Barthel | Darlene | Sundance | WY | √ |
| Bartlette-Cole | Carole | Ventura | CA | √ |
| Bartley | Joseph | Valrico | FL | √ |
| Barton | Anita | Church Hill | TN | √ |
| Barton | Cathy | Winder | GA | |
| Bas | Sharon | Chattanooga | TN | |
| Bashaw | Kirk Douglas | Fairport | NY | |
| Basil | Alan | Georgetown | TX | √ |
| Baskerville | Amanda | Fredericksberg | VA | √ |
| Baskette | Donna | Yeadon | PA | |
| Basta | Linda | Grand Island | NY | |
| Bates | Barbara | Pittsburgh | PA | |
| Batista | Juan | New York | NY | |
| Batista | Maria | New York | NY | |
| Battle | Nadine | St. Thomas | VI | |
| Baudoin | Dymphna | Lafayette | LA | √ |
| Bauer | Bradley | Port La Vaca | TX | |
| Baughman | Jean | Albany | KY | |
| Baughman | Lorena | Duncansville | PA | |
| Baum | Sharron | Vancouver | WA | |
| Baumgardner | Cindy | Boliver | MO | |
| Baumgartner | Cathy | Verona | KY | |
| Bayard | Caroline | Belleville | NJ | |
| Bayle | Grace | Riverview | FL | |
| Baynard | Brenda | Brevard | NC | |
| Beach | Sandra | North Adams | MI | √ |
| Beachy | Cynthia | Sarasota | FL | |
| Beam | Carol | Canonsburg | PA | √ |
| Bean | Barbara | Taylor | MI | |
| Bean | Leslie | Houston | TX | |
| Beardsley | Beverly | Freedom | NY | √ |
| Beardsley Jr. | Richard | Villa Park | CA | |
| Beasley | Sandy | Orlando | FL | |
| Beaton | Lisa | Spring Hill | TN | √ |
| Beauchene | Renee | Fitchburg | MA | |
| Beaumont | Sue | Littleton | CO | √ |
| Beavers | Debbie | Brazoria | TX | |
| Beccia | Dianne | Cheshire | CT | |
| Becerra | Margarita | Burbank | IL | |
| Bechaz | Mary | BIG RAPIDS | MI | |
| Bechler | Laurie | Asbury | NJ | |
| Beck | Lori | Okemos | MI | |
| Beck | Sam | Hayesville | NC | √ |
| Beck | Anny | Bell Flower | CA | √ |
| Becker | Lois | Alanson | MI | |
| Becker | Jonathan | Boynton Beach | FL | √ |
| Becker | Carol | San Diego | CA | |
| Becker | Kim | Clearwater | FL | |
| Beckler | Becky | Lansing | MI | |
| Bedogne | Lucinda | Chesapeake | VA | √ |
| Beeman | Danetta | Elwood | IN | |
| Beemer | Cynthia | Kill Devil Hills | NC | |
| Beer | Melanie | Decatur | IN | |
| Beggs | David | Culver | IN | |
| Beggs | Susan | Culver | IN | |
| Behl | Barbara | Shawnee | CO | |
| Beichler | Judith | Mechanicsburg | PA | |
| Beierle | Doris | Edgewood | KY | √ |
| Beigel | Joseph | Rosewood | OH | √ |
| Beigel | Patricia | Roswood | OH | √ |
| Beitzel | Michelle | Jefferson | NC | √ |
| Belfort | Ana | TAMPA | FL | |
| Belin | Betty | Clinton | MD | |
| Belin-Mitchell | Betty | Milwaukee | WI | |
| Belk | Sherry | Eldorado | TX | √ |
| Belknap | Joann | Bellevue | MI | √ |
| Bell | Diane | Cheektowaga | NY | √ |
| Bell | Doreen | Rochester | NY | √ |
| Bell | Gail Darlene | Hillside | NJ | √ |
| Bell | Deborah | Stone Mtn. | GA | |
| Bell | Cynthia | Mt Pleasant | SC | √ |
| Bellafiore | Brenda | Dunedin | FL | |
| Bellafiore | Nita | Kennesaw | GA | |
| Belokonova | Natalia | Las Vegas | NV | √ |
| Beltran | Guadalupe | Yuma | AZ | |
| Benavides | Andrea | Brownsville | TX | |
| Benavides | Maria | Edinburg | TX | |
| Benavidez | Ellen | Surprise | AZ | |
| Bender | Marilyn | Weldona | CO | √ |
| Bender | Lila | Fremont | OH | |
| Benedict | Dawn | Waynesboro | PA | |
| Benes | Helen | Apollo | PA | |
| Benfante | Martha | Rochester | NY | |
| Bengtson | Alan | Umatilla | FL | |
| Benitez | Connie | Brownsville | TX | |
| Benjamin | Rose | Bristol | IN | √ |
| Bennett | Melissa | Norcross | GA | |
| Bennett | Jean | Tulsa | OK | |
| Benson | Amber | Habor Springs | MI | √ |
| Benson | Barbara | Broken Arrow | OK | √ |
| Benson | Robert | Columbia | MO | |
| Bentley | Dory | Lincolnton | GA | |
| Bentley | Elizabeth | Spencerport | NY | |
| Benton | Lissa | Kew Gardens Hills | NY | √ |
| Benton | A. Ruth | Cincinnati | OH | |
| Beracz | Jan | Chardon | OH | |
| Berezny | Julia | HELLERTOWN | PA | |
| Berezny | William | HELLERTOWN | PA | |
| Berg | Melany | Crystal Lake | IL | √ |
| Berg | Kelly | Roswell | GA | |
| Berger | Roy | Hawthorne | NJ | |
| Bergman | Jean | Minster | OH | |
| Bergman | Larry | Minster | OH | |
| Bergmann | Myra L | Martinsburg | PA | |
| Bergquist | Barbara | Fredericksburg | VA | √ |
| Bergquist | Roderic | Fredericksburg | VA | √ |
| Berlanga | Leonor | Houston | TX | |
| Berlin | Connie | Elkton | FL | √ |
| Bermudez | Ana | Cicero | IL | |
| Bernal | Cenelia | Woodside | NY | |
| Bernal Vazquez | Griselda | Chihuahua | MX | |
| Bernard | Richard | Jacksonville | FL | |
| Bernard | Adalgisa | New York | NY | |
| Berringer | Katherine | Uniontown | OH | |
| Berroa | Cristino | Bronx | NY | |
| Berrong | Janet | Port St Lucie | FL | |
| Berry | Melissa | Cortland | OH | √ |
| Berry | Joan | Altamonte Springs | FL | |
| Berry | Sandra | College Park | GA | |
| Berryman | Sheliah | Richmond | VA | √ |
| Berryman Hiott | Lavonda | Grovetown | GA | √ |
| Bertels | Sarah | ROCKLIN | CA | |
| Bertke | Teresa | St Marys | OH | √ |
| Bertrand | Jean | Mount Vernon | NY | |
| Besserer | Joan | Golden | CO | |
| Best | Lindsey | Syracuse | IN | √ |
| Best Lewis | Mavis | Brooklyn | NY | |
| Betances | Humberto | Bronx | NY | |
| Betancur | Beverly | Stamford | CT | |
| Betancur | Abelardo | West Jordan | UT | |
| Bethay | Antha | San Antonio | TX | √ |
| Bethel | Betty | Yeaton | PA | |
| Bethune | Michayl | Philadelphia | PA | |
| Bettridge | Judy | Conifer | CO | |
| Betz | Nicole | Salina | KS | √ |
